XRPL Scam Tracker

Flagged wallets, drained XRP and NFT scams

Aggregated from the public xrpl.to NFT scam dataset, refreshed every 2 hours. Wallets listed here are also badged across XSCOPE feeds, tables, bubblemaps and wallet pages.

Last updated 11/22/2026, 3:45:33 PM · 2852 flagged issuers

XRP drained

2,300,197

Token value drained (XRP)

610,776

Total drains

1,339

Unique victims

873

Flagged issuers

2,852

Flagged NFTs

40,514

Monthly drains

XRP + drain count

Scam types

phishing name16,162
phishing uri domain9,493
phishing bait image4,635
phishing bait text3,146
scam account minter2,200
known scam issuer1,783
young account mint1,367
counterfeit uri clone737

Recent drains

50
11/18/2026, 10:41:00 AM89 XRP
11/15/2026, 9:54:31 AM57 XRP
11/14/2026, 2:53:20 PM182 XRP
11/4/2026, 10:30:40 AM9 XRP
11/4/2026, 10:29:22 AM28 XRP
11/1/2026, 9:07:00 PM15 XRP
10/23/2026, 12:33:21 PM161 XRP
10/20/2026, 6:30:30 AM170 XRP
10/19/2026, 7:17:01 AM31,115 XRP
10/10/2026, 1:58:41 AM3 XRP
10/3/2026, 12:13:50 PM9,968 XRP
9/29/2026, 9:14:50 PM323 XRP
9/26/2026, 8:52:30 PM14 XRP
9/26/2026, 4:36:41 PM130 XRP
9/25/2026, 9:46:50 PM16 XRP
9/25/2026, 9:40:42 PM16 XRP
9/25/2026, 7:19:00 PM20 XRP
9/25/2026, 9:34:20 AM9 XRP
9/24/2026, 9:03:51 PM2,331 XRP
9/24/2026, 7:15:41 PM8 XRP
9/24/2026, 5:24:21 PM237 XRP
9/24/2026, 4:53:21 PM67 XRP
9/24/2026, 4:18:51 PM24,810 XRP
9/24/2026, 4:00:51 PM36 XRP
9/24/2026, 1:58:41 PM514 XRP
9/24/2026, 1:21:00 PM5 XRP
9/24/2026, 1:04:01 PM97 XRP
9/24/2026, 12:30:31 PM43 XRP
9/24/2026, 8:04:22 AM66 XRP
9/22/2026, 12:59:11 PM48 XRP
9/22/2026, 12:36:50 PM37 XRP
9/22/2026, 12:24:30 PM33 XRP
9/22/2026, 4:11:00 AM545 XRP
9/20/2026, 2:03:00 PM2 XRP
9/20/2026, 12:47:01 PM3,923 XRP
9/20/2026, 12:14:20 PM104 XRP
9/20/2026, 11:31:41 AM10,393 XRP
9/20/2026, 1:48:11 AM417 XRP
9/19/2026, 4:42:51 PM0 XRP
9/19/2026, 3:46:50 PM279 XRP
9/18/2026, 8:34:12 PM59 XRP
9/18/2026, 5:59:51 PM1,570 XRP
9/18/2026, 1:32:41 PM915 XRP
9/18/2026, 1:02:51 PM1,391 XRP
9/18/2026, 12:43:11 PM5 XRP
9/18/2026, 12:41:11 PM4,128 XRP
9/18/2026, 12:15:52 PM21 XRP
9/18/2026, 11:48:51 AM8 XRP
9/18/2026, 7:35:51 AM34 XRP
9/18/2026, 7:25:32 AM50 XRP

Source: api.xrpl.to/v1/nft/scam